12/05/2025
Here’s a sample **quotation** for building a flat roof house like the one that is our current project. Please note this is a rough estimate and actual costs may vary based on location, materials, labor, and finishes.
# # # Construction Quotation: Flat Roof House (Approx. 4 Bedrooms)
**Estimated Built-up Area:** Approx. 300 m² (100 m² per floor)
---
# # # **1. Preliminaries**
| Item | Description | Cost (KES) |
| ---------------------- | ----------------------------------------- | ----------- |
| Site clearance & setup | Temporary fencing, site office | 80,000 |
| Approvals | Architectural, structural, county permits | 150,000 |
| Survey & design fees | Architectural, structural, and MEP | 200,000 |
| Subtotal | | **430,000** |
---
# # # **2. Substructure**
| Item | Description | Cost (KES) |
| -------------------------------- | --------------------------------- | ----------- |
| Excavation, foundation & footing | Strip foundation, hardcore, DPM | 450,000 |
| Slab on ground | Concrete mix, steel reinforcement | 250,000 |
| Subtotal | | **700,000** |
---
# # # **3. Superstructure**
| Item | Description | Cost (KES) |
| ------------------------- | ------------------------------------- | ------------- |
| Masonry works | Blocks, mortar, lintels | 1,200,000 |
| Reinforced concrete works | Columns, beams, upper floor slabs | 1,800,000 |
| Roof structure | Flat concrete slab with waterproofing | 800,000 |
| Staircase | In-situ concrete with handrails | 300,000 |
| Subtotal | | **4,100,000** |
---
# # # **4. Finishes**
| Item | Description | Cost (KES) |
| --------------------- | ----------------------------------- | ------------- |
| Plastering & painting | Internal and external | 500,000 |
| Floor finishes | Tiles, screed | 600,000 |
| Ceiling finishes | Gypsum, boards | 300,000 |
| Windows & doors | Steel/aluminum frames, wooden doors | 700,000 |
| Subtotal | | **2,100,000** |
---
# # # **5. Services**
| Item | Description | Cost (KES) |
| ---------------- | ---------------------------- | ------------- |
| Electrical works | Wiring, fittings | 400,000 |
| Plumbing works | Piping, fittings, water tank | 350,000 |
| Drainage works | Gutters, soak pit, septic | 300,000 |
| Subtotal | | **1,050,000** |
---
# # # **6. External Works & Extras**
| Item | Description | Cost (KES) |
| ---------------- | ---------------------------- | ----------- |
| Landscaping | Grass, plants, walkways | 100,000 |
| Boundary wall | Masonry wall, gate | 400,000 |
| Paving & pergola | Cabro paving, wooden pergola | 250,000 |
| Subtotal | | **750,000** |
---
# # # **Total Estimated Cost:**
**KES 9,130,000** (inclusive of materials, labor, and project management)
*Note: Cost excludes VAT and site-specific conditions like rock excavation or remote logistics.
Contact Fundi Best Ke for more consultations on +254 708 042588