star power electric and digital systems pvt LTD

star power electric and digital systems pvt LTD online ups and battery , solar system, panel sales

23/01/2026
21/01/2026
13/01/2026

03/01/2026

Required technician or iti holder or 12th pass,, experience in battery, inverter ups 1-2 year or fresher urgent,,,

You are looking for the fault codes specific to the BPE GT3310L20 10 kVA UPS. This is part of BPE's GTP (High Frequency)...
15/11/2025

You are looking for the fault codes specific to the BPE GT3310L20 10 kVA UPS. This is part of BPE's GTP (High Frequency) Series, which is a three-phase input/three-phase output (3P-3P) UPS.
The fault codes for this series are typically displayed as "ErXX" on the LCD panel. The list below is highly accurate for this specific product series.
⚠️ BPE GT3310L20 (GTP Series) Fault Code List
| Code | Explanation | Probable Cause & Recommended Action |
|---|---|---|
| Er01 | DC BUS Pre-charge Fail | DC bus capacitor pre-charge circuit failed or a battery fuse is blown. Action: Check battery connections and DC fuses. Requires technical service if fuse is OK. |
| Er04 | Inverter Failure | The main inverter circuit is out of order. Action: A serious fault, requires immediate technical service. |
| Er06 | Output Short Circuit | A short has been detected on the load side. Action: Disconnect all loads, check wiring for shorts, and restart. |
| Er07 | EPO Mode | Emergency Power Off (EPO) button is active. Action: Check and reset the EPO switch. |
| Er08 | DC Bus High Voltage | DC bus voltage is abnormally high. Action: Requires technical service. |
| Er09 | DC Bus Low Voltage | DC bus voltage is abnormally low. Action: Check battery voltage and charge status. If batteries are fully charged, requires technical service. |
| Er10 | Inverter Over-current | Excessive current draw from the inverter. Action: Check if the load exceeds the rating (10 kVA). Remove non-critical load and restart. |
| Er11 | UPS Overheat | Internal temperature is too high. Action: Check ambient temperature, ensure cooling fans are running, and air vents are clear. |
| Er12 | Inverter Overload | Connected load exceeds the UPS capacity rating. Action: Reduce the connected load immediately. |
| Er13 | Charger Failure | The battery charger circuit is faulty. Action: Requires technical service. |
| Er14 | Fan Failure | A cooling fan has failed. Action: Inspect/replace the faulty fan. |
| Er22 | Bypass/Output SCR/Fuse Fail | Failure in the bypass or output SCR/fuse. Action: Requires technical service. |
| Er23 | Inverter Relay/SCR/Fuse Fail | Failure in the inverter relay, SCR, or output fuse. Action: Requires technical service. |
| Er26 | PFC Over-current | Power Factor Correction circuit over-current. Action: Requires technical service. |
| Er28 | Bypass Overload Timeout | The bypass has been overloaded for too long, and the output has shut down. Action: Reduce the connected load. |
| Er30 | Inverter Balance Error | (Specific to 3P-3P) Imbalance detected in the three-phase output voltage/current. Action: Check load balance across the three phases. Requires technical service. |
| Er32 | Sync Signal Error | Error in the synchronization signal with the utility power. Action: Check input power frequency stability. |
Next Step
If you are currently seeing one of these codes, please tell me the exact code (e.g., Er09, Er12), and I can give you the most specific troubleshooting steps you can perform safely.

That is a three-phase in, three-phase out (3P-3P) UPS, and the specific model series is usually important for the exact ...
15/11/2025

That is a three-phase in, three-phase out (3P-3P) UPS, and the specific model series is usually important for the exact fault codes.
The common three-phase BPE models in the 10 kVA range (like the GTP Series or CP Series) use an "Er" code system.
Here is a comprehensive list of the BPE UPS Error Codes (ErXX) that apply to many of their 3-Phase models, including common ones for multi-phase systems:
⚠️ BPE 3P-3P UPS Fault Code List
| Code | Explanation | Probable Cause & Recommended Action |
|---|---|---|
| Er01 | DC BUS Pre-charge Abnormal | DC Bus capacitor pre-charge failure or Battery Fuse failure. Action: Check battery/DC bus connections and fuse. |
| Er04 | Inverter Failure | Inverter circuit out of order. Action: Requires technical service; contact BPE support. |
| Er06 | Output Short Circuit | Short circuit detected at the output terminals. Action: Disconnect the load, check wiring for shorts, and restart the UPS. |
| Er07 | EPO Mode | Emergency Power Off switch is activated. Action: Check if the EPO switch is pressed, reset it, and restart the UPS. |
| Er08 | DC Bus High Voltage | DC Bus voltage level is abnormally high. Action: Technical service is required. |
| Er09 | DC Bus Low Voltage | DC Bus voltage level is abnormally low. Action: Check battery voltage, connections, and charger circuit. |
| Er10 | Inverter Over-current | Excessive current draw from the inverter. Action: Check load for excess current, remove non-critical load, and restart. |
| Er11 | UPS Overheat | Internal temperature is too high. Action: Check ambient temperature, clear air vents, and ensure fans are working. |
| Er12 | Inverter Overload | Connected load exceeds the UPS capacity rating. Action: Reduce the connected load immediately. |
| Er13 | Charger Failure | Battery charger circuit out of order or abnormal. Action: Requires technical service. |
| Er14 | Fan Failure | One or more cooling fans have failed. Action: Inspect fans for blockage or failure, replace if necessary. |
| Er22 | Bypass/Output SCR or Fuse | Bypass SCR or Output Fuse has failed. Action: Requires technical service. |
| Er23 | Inverter Relay/SCR or Fuse | Inverter Relay or SCR or Output Fuse has failed. Action: Requires technical service. |
| Er24 | Bypass Input on CVCF | Bypass input detected while running in CVCF (Constant Voltage Constant Frequency) mode. Action: Check input source quality and settings. |
| Er26 | PFC Over-current | Power Factor Correction circuit over-current. Action: Requires technical service. |
| Er28 | Bypass Overload Timeout | Overload on bypass exceeded the time limit, and output was cut off. Action: Reduce the connected load. |
| Er30 | Inverter Balance Error | (Common in 3-Phase) Imbalance detected in the 3-Phase inverter output. Action: Requires technical service; check for phase wiring/load balance issues. |
| Er32 | Sync Signal Error | Synchronization signal error. Action: Check external sync source (if used) or input power frequency stability. |
💡 General 3P-3P Troubleshooting Steps
When a fault occurs on a 3-phase system, a few common actions can help, assuming the fault is not a critical hardware failure:
* Check the Load: Is the total connected load balanced across all three output phases and below the 10 kVA rating? An unbalanced load can cause specific errors like Er30.
* Verify Input Power: Use a multimeter to check the incoming voltage and frequency on all three phases. Any large imbalance can cause the UPS to trip.
* Perform a Cold Start: If the fault is non-critical, try turning the UPS OFF completely, waiting a minute, and then performing a Cold Start (if supported by your model) or a normal power-on sequence.
If you are seeing a specific fault code on the LCD, please share it, and I may be able to provide a more targeted remedy.

Address

Meerut City

Opening Hours

Monday 9am - 5pm
Tuesday 9am - 5pm
Wednesday 9am - 5pm
Thursday 9am - 5pm
Friday 9am - 5pm
Saturday 9am - 5pm

Website

Alerts

Be the first to know and let us send you an email when star power electric and digital systems pvt LTD posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share